| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £29,538 | £25,542 | £24,936 | £23,322 | £2,180 | £2,308 | £1,484 | £505 |
| Cash | — | — | — | — | — | — | £411 | £316 |
| Current assets | £1,754,280 | £1,815,113 | £1,837,071 | £1,108,316 | £151,722 | £402,834 | £138,571 | £324,054 |
| Fixed assets | — | — | — | — | — | £845,265 | £845,265 | £129,500 |
| Creditors | £1,062,743 | £1,199,547 | £1,235,514 | £884,786 | £118,542 | £400,526 | £709,833 | £453,049 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch